Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $66.55 | $63.99 | $61.43 | $60.40 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 84.07 | 80.84 | 77.60 | 76.31 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 116.75 | 112.26 | 107.77 | 105.98 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 134.50 | 129.33 | 124.15 | 122.08 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 175.14 | 168.40 | 161.66 | 158.97 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 196.16 | 188.61 | 181.07 | 178.05 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 109.71 | 105.49 | 101.27 | 99.58 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 104.26 | 100.25 | 96.24 | 94.64 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 129.81 | 124.81 | 119.82 | 117.82 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 158.33 | 152.24 | 146.15 | 143.71 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 120.37 | 115.74 | 111.11 | 109.26 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 142.34 | 136.86 | 131.39 | 129.20 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 170.78 | 164.21 | 157.64 | 155.02 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 183.76 | 176.69 | 169.62 | 166.79 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 115.82 | 111.36 | 106.91 | 105.13 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 112.07 | 107.76 | 103.45 | 101.73 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 140.15 | 134.76 | 129.37 | 127.22 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 100.05 | 96.20 | 92.35 | 90.81 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 120.77 | 116.13 | 111.48 | 109.62 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 150.96 | 145.15 | 139.34 | 137.02 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 143.85 | 138.31 | 132.78 | 130.57 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 171.63 | 165.03 | 158.42 | 155.78 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 110.15 | 105.91 | 101.68 | 99.98 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 147.28 | 141.61 | 135.95 | 133.68 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 135.94 | 130.71 | 125.48 | 123.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























